James Rutherford Licensed REALTOR®

James Rutherford Licensed REALTOR®

Hot Sheets

Daily Listings

Check back everyday for a list of Daily New Listings!

 

New Fraser Valley real estate listings enter the market every day. To stay ahead of the competition, it's important for buyers to have access to properties as soon as they become available.  Below you'll find all houses, condos, and lots that have been added to the Fraser Valley Board’s MLS® System within the last 24 hours.  Be sure to check back daily to see the latest Fraser Valley listings to enter the market. You can also refine your search to all Abbotsford,Chilliwack, Mission or Langley real estate listings.

March 16th 2016 new listings,
View daily listings on mls

 

 

 

 

List Price ML # Listing Pictures Address Sub-Area/Community Floor Area -Grand Total Tot BR Yr Blt Lot Sz(SF)
$260,000.00 R2045901 14 2006 WINFIELD DRIVE Abbotsford East 1140 2 1992 0
$444,900.00 R2046501 22 35846 MCKEE ROAD Abbotsford East 1548 2 2016 0
$519,800.00 R2046462 35318 CORBETT PLACE Abbotsford East 2350 5 1993 6403
$559,900.00 R2046332 36246 S AUGUSTON PARKWAY Abbotsford East 2995 3 2001 3983
$560,000.00 R2044951 35378 EAGLE SUMMIT DRIVE Abbotsford East 0 0 0 12023
$567,000.00 R2046102 2326 HARPER DRIVE Abbotsford East 2180 5 1985 7200
$599,700.00 R2045955 35012 BERNINA COURT Abbotsford East 2656 4 1979 4748
$749,900.00 R2045885 3642 CREEKSTONE DRIVE Abbotsford East 4492 4 2000 6550
$750,000.00 R2046162 35348 EAGLE SUMMIT DRIVE Abbotsford East 0 0 0 24439
$979,000.00 R2046431 35349 GINGERHILLS DRIVE Abbotsford East 3648 4 2001 9802
$429,700.00 R2045233 2318 HEMLOCK STREET Abbotsford West 2160 5 1967 8246
$499,900.00 R2046429 3370 SHUSWAP TERRACE Abbotsford West 2134 4 1984 6165
$540,000.00 R2046081 2560 ADELAIDE STREET Abbotsford West 4074 8 1969 8240
$549,000.00 R2045257 31690 SOUTHDALE CRESCENT Abbotsford West 2430 4 1971 10366
$1,188,888.00 R2044847 31913 HOPEDALE AVENUE Abbotsford West 3805 5 2014 6864
$139,900.00 R2045625 108 2526 LAKEVIEW CRESCENT Central Abbotsford 1038 2 1994 0
$169,900.00 R2046076 14 33110 GEORGE FERGUSON WAY Central Abbotsford 1130 1 1991 0
$208,900.00 R2045978 405 33318 E BOURQUIN CRESCENT Central Abbotsford 909 2 2007 0
$227,000.00 R2045570 105 33338 BOURQUIN CRESCENT Central Abbotsford 1171 2 2008 0
$239,900.00 R2045862 107 33338 E BOURQUIN CRESCENT Central Abbotsford 1210 2 2008 0
$250,000.00 R2045820 204 2445 WARE STREET Central Abbotsford 1400 3 1968 0
$499,000.00 R2045639 34239 GEORGE FERGUSON WAY Central Abbotsford 3748 9 9999 10976
$190,000.00 R2045856 10 46085 GORE AVENUE Chilliwack E Young-Yale 1916 4 1976 0
$268,900.00 R2045923 4 8880 NOWELL STREET Chilliwack E Young-Yale 1754 3 2007 0
$299,900.00 R2045857 8656 BROADWAY Chilliwack E Young-Yale 2100 4 1973 6420
$499,000.00 R2046296 45311 BERNARD AVENUE Chilliwack W Young-Well 2500 6 1968 7700
$509,900.00 R2045850 50311 SIENNA AVENUE Eastern Hillsides 3286 4 2016 21958
$419,900.00 R2045960 46462 ANDERSON AVENUE Fairfield Island 1911 5 1973 8750
$209,000.00 R2046469 43 14500 MORRIS VALLEY ROAD Hatzic 0 0 0 0
$259,800.00 R2046115 8161 BOXER COURT Mission BC 1168 3 1976 6003
$324,900.00 R2044644 7741 BLOTT STREET Mission BC 1116 3 1976 6039
$399,900.00 R2046361 32969 10TH AVENUE Mission BC 2002 3 1988 6800
$415,000.00 R2046109 7825 FALCON CRESCENT Mission BC 2050 4 1972 8400
$450,000.00 R2045593 33602-33604 5TH AVENUE Mission BC 2452 6 9999 14200
$474,000.00 R2046045 33350 KNIGHT AVENUE Mission BC 1925 4 1977 8050
$985,000.00 R2045875 29688 ANDERSON AVENUE Mission-West 3000 0 9999 0
$475,000.00 R2045946 33405 FRANKLIN AVENUE Poplar 2400 2 1972 8316
$2,250,000.00 R2045292 1833 QUEEN STREET Poplar 2590 5 1965 160300.8
$849,000.00 R2046136 30171 BRACKLEY AVENUE Stave Falls 2656 4 2004 95832
$419,850.00 R2045895 41772 YARROW CENTRAL ROAD Yarrow 2015 4 9999 16398

 

March 15th 2016 new listings,
View daily listings on mls

 

 

 

List Price ML # Listing Pictures Address Sub-Area/Community Lot Sz(SF) TypeDwel Yr Blt Tot BR
$349,900.00 R2045490 47 1973 WINFIELD DRIVE Abbotsford East 0 TWNHS 1993 3
$439,900.00 R2045140 21 35626 MCKEE ROAD Abbotsford East 0 TWNHS 2010 3
$450,000.00 R2044984 35401 MAHOGANY DRIVE Abbotsford East 11151 0 0 0
$504,900.00 R2045508 9 35846 MCKEE ROAD Abbotsford East 0 TWNHS 2016 2
$550,000.00 R2044960 35388 EAGLE SUMMIT DRIVE Abbotsford East 11119 0 0 0
$570,000.00 R2044932 35358 EAGLE SUMMIT DRIVE Abbotsford East 9515 0 0 0
$699,000.00 R2045240 34652 CURRIE PLACE Abbotsford East 7224 HOUSE 1991 6
$799,888.00 R2045400 2749 LUCERN CRESCENT Abbotsford East 12800 HOUSE 1990 4
$820,000.00 R2044944 35368 EAGLE SUMMIT DRIVE Abbotsford East 27760 0 0 0
$850,000.00 R2044974 35395 MAHOGANY DRIVE Abbotsford East 34143 0 0 0
$1,380,000.00 R2044987 35407 MAHOGANY DRIVE Abbotsford East 27835 0 0 0
$239,900.00 R2045324 74 3030 TRETHEWEY STREET Abbotsford West 0 TWNHS 1981 3
$329,000.00 R2045629 25 31125 WESTRIDGE PLACE Abbotsford West 0 TWNHS 2011 3
$499,900.00 R2045768 2318 IMPERIAL STREET Abbotsford West 9075 HOUSE 1970 4
$689,000.00 R2045244 31038 HERON AVENUE Abbotsford West 5870 HOUSE 1990 5
$139,900.00 R2045625 108 2526 LAKEVIEW CRESCENT Central Abbotsford 0 APTU 1994 2
$499,800.00 R2045459 3874 HARWOOD CRESCENT Central Abbotsford 5945 HOUSE 1981 4
$899,700.00 R2045645 1704 33065 MILL LAKE ROAD Central Abbotsford 0 APTU 1997 3
$190,000.00 R2045856 10 46085 GORE AVENUE Chilliwack E Young-Yale 0 TWNHS 1976 4
$299,900.00 R2045857 8656 BROADWAY Chilliwack E Young-Yale 6420 HOUSE 1973 4
$549,900.00 R2045701 8829 COPPER RIDGE DRIVE Chilliwack Mountain 0 HOUSE 2005 3
$354,900.00 R2045322 9751 SIDNEY STREET Chilliwack N Yale-Well 0 HOUSE 1954 5
$272,500.00 R2045241 60 45085 WOLFE ROAD Chilliwack W Young-Well 0 TWNHS 2011 3
$849,900.00 R2045284 8690 BANFORD ROAD East Chilliwack 199069.2 0 0 0
$639,000.00 R2044922 51212 ROWANNA CRESCENT Eastern Hillsides 7262 HOUSE 2016 3
$949,900.00 R2045334 152 51075 FALLS COURT Eastern Hillsides 8712 HOUSE 2008 3
$67,800.00 R2045065 73 8400 SHOOK ROAD Hatzic 1500 0 0 0
$124,000.00 R2045781 408B 21000 ENZIAN WAY Hatzic 0 APTU 1980 1
$624,900.00 R2042106 34716 DEWDNEY TRUNK ROAD Hatzic 47916 HACR 1980 3
$265,000.00 R2045461 43876 RYALL ROAD Lake Errock 7980 MANUF 9999 2
$1,749,000.00 R2045263 6355 BELL ROAD Matsqui 356756.4 HACR 2002 7
$35,900.00 R2045269 5 32380 LOUGHEED HIGHWAY Mission BC 0 MANUF 1971 2
$399,900.00 R2045672 33351 KNIGHT AVENUE Mission BC 8332 HOUSE 1976 3
$999,700.00 R2045564 2026 MARTENS STREET Poplar 8800 HOUSE 9999 3

 

 

 

March 14th 2016 new listings,
View daily listings on mls

 

 

 

 

List Price ML # Listing Pictures Address Community Tot BR Yr Blt Lot Sz(SF) TypeDwel
$235,000.00 R2044855 107 2515 PARK DRIVE Abbotsford East 2 2007 0 APTU
$333,500.00 R2044726 50 4401 BLAUSON BOULEVARD Abbotsford East 3 2007 0 TWNHS
$455,000.00 R2044807 35236 WELLS GRAY AVENUE Abbotsford East 4 1978 6070 HOUSE
$545,000.00 R2045099 36238 S AUGUSTON PARKWAY Abbotsford East 4 2002 3983 HOUSE
$599,500.00 R2045215 35357 DELAIR ROAD Abbotsford East 0 1982 8383 HOUSE
$665,000.00 R2044549 35830 TIMBERLANE DRIVE Abbotsford East 5 1998 9677 HOUSE
$699,900.00 R2044861 35238 MARSHALL ROAD Abbotsford East 0 1966 15184 HOUSE
$725,000.00 R2045092 34949 EVERETT DRIVE Abbotsford East 5 1981 0 HOUSE
$850,000.00 R2044923 35689 HAWKSVIEW PLACE Abbotsford East 5 2001 7194 HOUSE
$879,000.00 R2045138 35437 EAGLE SUMMIT DRIVE Abbotsford East 4 2016 5334 HOUSE
$2,675,000.00 R2044735 2402 JONQUIL COURT Abbotsford East 4 2007 35588 HOUSE
$198,000.00 R2045101 119 2451 GLADWIN ROAD Abbotsford West 2 1991 0 APTU
$269,900.00 R2044706 30 31098 WESTRIDGE PLACE Abbotsford West 2 2012 0 TWNHS
$489,500.00 R2044681 2272 LYNDEN STREET Abbotsford West 4 1970 8000 HOUSE
$505,000.00 R2045193 2343 CENTER STREET Abbotsford West 4 1972 9452 HOUSE
$508,000.00 R2045110 3394 TOWNLINE ROAD Abbotsford West 5 1995 5810 HOUSE
$510,000.00 R2044748 3177 CURLEW DRIVE Abbotsford West 4 1991 6975 HOUSE
$515,000.00 R2044882 13 30703 BLUERIDGE DRIVE Abbotsford West 2 1997 0 TWNHS
$519,000.00 R2044648 2316 CASCADE STREET Abbotsford West 5 1969 8755 HOUSE
$529,800.00 R2044985 31670 SOUTHDALE CRESCENT Abbotsford West 5 1973 12970 HOUSE
$549,900.00 R2044591 3419 TRETHEWEY STREET Abbotsford West 3 1991 5875 HOUSE
$569,000.00 R2044196 2893 CROSSLEY DRIVE Abbotsford West 1 1988 5812 HOUSE
$569,999.00 R2045170 32086 ASHCROFT DRIVE Abbotsford West 4 1984 7035 HOUSE
$624,900.00 R2044628 3386 SLOCAN DRIVE Abbotsford West 5 1989 9882 HOUSE
$639,000.00 R2044634 3594 THURSTON PLACE Abbotsford West 6 2004 5812 HOUSE
$774,888.00 R2045145 3022 PRINCESS STREET Abbotsford West 7 2011 4592 HOUSE
$829,000.00 R2044621 3278 SPARROW DRIVE Abbotsford West 1 1994 5810 HOUSE
$879,900.00 R2044842 27898 LEDUNNE AVENUE Aberdeen 6 2016 5961 HOUSE
$159,900.00 R2045176 116 2565 CAMPBELL AVENUE Central Abbotsford 1 2015 0 APTU
$171,900.00 R2044952 416 2565 CAMPBELL AVENUE Central Abbotsford 1 2015 0 APTU
$259,001.00 R2044750 23 2962 NELSON PLACE Central Abbotsford 3 1984 0 TWNHS
$290,000.00 R2044649 7 33361 WREN CRESCENT Central Abbotsford 3 1983 0 TWNHS
$489,000.00 R2044784 2532 E BOURQUIN CRESCENT Central Abbotsford 3 1988 12632 HOUSE
$490,000.00 R2044950 3802 BALSAM CRESCENT Central Abbotsford 4 1982 6010 HOUSE
$648,888.00 R2045090 34297 LUKIV TERRACE Central Abbotsford 4 2012 4521 HOUSE
$189,900.00 R2044892 41 9470 HAZEL STREET Chilliwack E Young-Yale 3 1998 0 TWNHS
$325,000.00 R2044667 46546 ROLINDE CRESCENT Chilliwack E Young-Yale 3 1976 6098 HOUSE
$349,900.00 R2044716 46739 FIRST AVENUE Chilliwack E Young-Yale 2 1903 10220 HOUSE
$499,900.00 R2044553 9420-9422 CARLETON STREET Chilliwack E Young-Yale 6 1970 10080 DUPLX
$529,900.00 R2044547 46680-46682 ANDREWS AVENUE Chilliwack E Young-Yale 9 1977 10890 DUPLX
$325,000.00 R2043855 9530 YOUNG ROAD Chilliwack N Yale-Well 3 1930 6600 HOUSE
$429,000.00 R2044714 45614 HERRON AVENUE Chilliwack N Yale-Well 3 9999 6325 HOUSE
$99,900.00 R2044599 110 9186 EDWARD STREET Chilliwack W Young-Well 1 1990 0 APTU
$159,900.00 R2044659 128 45185 WOLFE ROAD Chilliwack W Young-Well 3 1977 0 TWNHS
$159,900.00 R2044665 114 45185 WOLFE ROAD Chilliwack W Young-Well 3 1997 0 TWNHS
$159,900.00 R2044675 62 45185 WOLFE ROAD Chilliwack W Young-Well 3 1977 0 TWNHS
$249,700.00 R2042868 401 45615 BRETT AVENUE Chilliwack W Young-Well 3 2009 0 APTU
$300,000.00 R2044884 45398 PARK DRIVE Chilliwack W Young-Well 4 1946 18730.8 HOUSE
$104,900.00 R2044694 125 8400 SHOOK ROAD Dewdney Deroche 0 0 3500 0
$179,900.00 R2045148 44 9341 SHOOK ROAD Hatzic 0 0 1444 0
$444,800.00 R2045185 7981 ROLLS STREET Hatzic 3 1975 9525 HOUSE
$624,900.00 R2042106 34716 DEWDNEY TRUNK ROAD Hatzic 3 1980 47916 HACR
$998,800.00 R2044636 35251 MCEWEN AVENUE Hatzic 3 1984 70131 HACR
$935,000.00 R2044057 42009 BOWMAN ROAD Majuba Hill 7 1992 164656.8 HACR
$1,169,700.00 R2045132 4226 BRIDGEVIEW STREET Matsqui 4 1975 60984 HACR
$35,900.00 R2045269 5 32380 LOUGHEED HIGHWAY Mission BC 2 1971 0 MANUF
$109,800.00 R2045100 221 7436 STAVE LAKE STREET Mission BC 1 1977 0 APTU
$415,000.00 R2045135 7928 FULMAR STREET Mission BC 4 1978 7080 HOUSE
$435,000.00 R2044674 33148 WHIDDEN AVENUE Mission BC 3 9999 9600 HOUSE
$449,900.00 R2045178 33791 5TH AVENUE Mission BC 5 1958 6534 HOUSE
$459,000.00 R2045087 32306 DIAMOND AVENUE Mission BC 4 1969 9240 HOUSE
$525,000.00 R2045091 7540 SIMON STREET Mission BC 5 1972 7200 HOUSE
$649,000.00 R2045063 32026 HILLCREST AVENUE Mission BC 6 2016 5415 HOUSE
$649,900.00 R2045163 7360 WREN STREET Mission BC 5 2015 5020 HOUSE
$758,000.00 R2044975 8566 NOTTMAN STREET Mission BC 3 1994 38961 HOUSE
$824,900.00 R2045194 33209 CHERRY AVENUE Mission BC 4 1990 0 HOUSE
$850,000.00 R2045187 8473 JUDITH STREET Mission BC 3 1988 0 HOUSE
$1,875,000.00 R2045155 1404 HOPE ROAD Poplar 8 2009 0 HACR
$1,290,000.00 R2044721 4213 STEWART ROAD Yarrow 3 9999 0 HACR

 

 

Non-Resident Contact Form

Property Search

Property Search, James Rutherford
© HomeLife Advantage Realty (Central Valley) Ltd*Independently Owned & Operated604-859-3141360-3033 Immel Street, Abbotsford, British Columbia, V2S 6S2
Abbotsford real estate leads by InCom Real Estate